Against AAA Competition | ||
---|---|---|
Record | 5-7 | |
PPG | 67.7 | |
Opp. PPG | 75.3 | |
Point Diff. | -7.6 | |
AAA Rankings | (Out of 70) | |
RPI | 0.4407 | #46 |
SRS | -14.26 | #49 |
Against All Competition | ||
---|---|---|
Record | 7-10 | |
PPG | 67.4 | |
Opp. PPG | 73.9 | |
Point Diff. | -6.5 | |
Rankings | (Out of 288) | |
RPI | 0.4514 | #170 |
SRS | -10.17 | #156 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Oliver | 85-68 | Templeton |
Lord Byng | 102-59 | John Oliver |
John Oliver | 90-41 | Point Grey |
John Oliver | 60-56 | Gladstone |
Magee | 105-48 | John Oliver |
Gladstone | 93-73 | John Oliver |
John Oliver | 61-49 | J.N. Burnett |
Cariboo Hill | 96-76 | John Oliver |
Point Grey | 77-75 | John Oliver |
David Thompson (Vancouver) | 71-65 | John Oliver |
Sir Charles Tupper | 90-53 | John Oliver |
John Oliver | 67-55 | Windermere |
Other Games: | ||
Winner | Score | Opponent |
Notre Dame | 90-84 | John Oliver |
John Oliver | 84-65 | Britannia |
King George | 75-35 | John Oliver |
Burnsview | 63-45 | John Oliver |
John Oliver | 86-61 | Richmond Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria